Daesang will get trust through transparent management
(Unit: KRW Million, %)
Business segment | 2018 | 2019 | 2020 | |||
---|---|---|---|---|---|---|
Amount | Ratio | Amount | Ratio | Amount | Ratio | |
Food | 1,476,474 | 66.03% | 1,689,259 | 68.75% | 1,830,522 | 70.27% |
Material | 759,450 | 33.97% | 767,796 | 31.25% | 774,400 | 29.73% |
Others | - | 0.00% | - | 0.00% | - | 0.00% |
Total | 2,235,924 | 100.00% | 2,457,055 | 100.00% | 2,604,922 | 100.00% |
(Unit: KRW Million, %)
Business segment | 2018 | 2019 | 2020 | |||
---|---|---|---|---|---|---|
Amount | Ratio | Amount | Ratio | Amount | Ratio | |
Food | 45,875 | 3.11% | 57,359 | 3.40% | 98,581 | 5.39% |
Material | 64,708 | 8.52% | 46,063 | 6.00% | 36,960 | 4.77% |
Others | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Total | 110,583 | 4.95% | 103,422 | 4.21% | 135,541 | 5.20% |
Jongno Place 120, Changgyunggung-ro, Jongno-gu, Seoul, 03130, Korea
TEL: +82-2-2220-9500 (9501) FAX: +82-2-2232-3719
COPYRIGHT DAESANG ALL RIGHTS RESERVED.